Bar Feeder Installation & Tooling Kits
The Haas 12’ (3.6m) Bar Feeder Installation Kits are required when installing or changing to a different work size envelope for the new Haas Bar Feeder 12. Available in 6 different size ranges, each kit is engineered to match a specific work size envelope to ensure optimal bar support, feed stability, and production performance.
Each Installation Kit provides essential workholding components necessary to properly configure the Haas Bar Feeder 12 for a new material work size envelope. Each work size envelope is outlined in the Installation Kit chart provided. Each Installation kit includes a perspective sized Guide Channel set, Push Rod set, and Front tube.
The Haas 12’ (3.6m) Tooling Kits are a quick and easy way to streamline production of a desired work size envelope as well as configure your machine; the Haas 12’ Tooling Kit is a all-in-one kits which includes the corresponding sized Haas 12’ Bar Feeder Installation Kits as well as necessary tooling to streamline production for a respective Haas machine.
Each Tooling Kit provides all essential workholding components necessary to streamline production of a work size envelope; this includes the Installation kit, various-sized Collet Pushers, Shorten Liner Adapter and Spindle Liner for respective work size envelope and Haas machine.
Installation Kit Size Guide
Part Number | Bar Feeder Installation Kit Size | Bar Stock Size | Guide Channel ØA | Push Rod ØB | Front Tube Ø |
| 05-0915 | 0.787" \ 20.0mm | 0.375" to 0.625" \ 10.0mm to 16.0mm | 0.826" \ 21.0mm | 0.787" \ 20.0mm | 0.846" \ 21.5mm |
| 05-0916 | 1.024" \ 26.0mm | 0.75" to 0.825" \ 18.0mm to 20.0mm | 1.063" \ 27.0mm | 1.024" \ 26.0mm | 1.083" \ 27.5mm |
| 05-0917 | 1.339" \ 34.0mm | 1.0" to 1.125" \ 25.0mm to 30.0mm | 1.377" \ 35.0mm | 1.339" \ 34.0mm | 1.004" \ 25.5mm |
| 05-0918 | 1.496" \ 38.0mm | 1.25" to 1.375" \ 32.0mm to 35.0mm | 1.535 " \ 39.0mm | 1.496" \ 38.0mm | 1.555" \ 39.5mm |
| 05-0919 | 1.772" \ 45.0mm | 1.5" to 1.625" \ 38.0mm to 40.0mm | 1.811" \ 46.0mm | 1.772" \ 45.0mm | 1.830" \ 45.5mm |
| 05-0920 | 2.205" \ 56.0mm | 1.75" to 2.0" \ 45.0mm to 50.0mm | 2.244" \ 57.0mm | 2.204" \ 56.0mm | 2.264" \ 57.5mm |
Machine Range
Part Number | Bar Feeder Installation Kit Size | Bar Stock Range | Part Desc. | Haas Machines |
| 05-0915 | 0.787" \ 20.0mm | 0.375" to 0.625" \ 10.0mm to 16.0mm | 20MM\0.787" 12FT BF INSTALL KIT | ST-10~30 |
| 05-0916 | 1.024" \ 26.0mm | 0.75" to 0.825" \ 18.0mm to 20.0mm | 26MM\1.024" 12FT BF INSTALL KIT | ST-10~30 |
| 05-0917 | 1.339" \ 34.0mm | 1.0" to 1.125" \ 25.0mm to 30.0mm | 34MM\1.339" 12FT BF INSTALL KIT | ST-10~30 |
| 05-0918 | 1.496" \ 38.0mm | 1.25" to 1.375" \ 32.0mm to 35.0mm | 38MM\1.496" 12FT BF INSTALL KIT | ST-10~30 |
| 05-0919 | 1.772" \ 45.0mm | 1.5" to 1.625" \ 38.0mm to 40.0mm | 45MM\1.772" 12FT BF INSTALL KIT | ST-15~30 |
| 05-0920 | 2.205" \ 56.0mm | 1.75" to 2.0" \ 45.0mm to 50.0mm | 56MM\2.205" 12FT BF INSTALL KIT | ST-15~30 |
Run 12 Foot Bars on the New Haas Bar Feeder 12!
