These products are not available in your region.
Product Overview
Haas Extruded Spindle Liners
Haas extruded spindle liners are an inexpensive, easily installed option that provides extra stability to bar stock during turning operations, producing better results and allowing higher spindle speeds. The decreased vibration will result in better part finishes and accuracy. When combined with the Haas liner guide adapter kit, liner changeovers are a snap – up to ten times faster than other versions – so you can be up and running in no time.
- Durable, extruded high-density polyethylene for long life
- Patented fin-shaped design for concentric fit to minimize vibrations
- Clearly labeled for quick identification
- Low-cost solution
Spindle adapter & Liners compatibility
| Lathe Model | Adapter Kit Compatibility Applies to Machines Built | Adapter Kit | Fits | Liner Kit | Liner Kit Items | Liner Part Number | Fits Bar Diameter (inch) | Fits Bar Diameter (mm) |
| ST-10, ST-10Y | March 17 to present | Liner Adapter 1.75 Haas Part Number 05-0207 | LINER KIT 1.75 08-0281 Universal | LINER375 | 05-0188 | 0.375 | 101 | |
| LINER500 | 05-0187 | 0.5 | 13 | |||||
| LINER625 | 05-0186 | 0.625 | 16 | |||||
| LINER750 | 05-0185 | 0.75 | 19 | |||||
| LINER875 | 05-0184 | 0.875 | 22 | |||||
| LINER1000 | 05-0203 | 1 | 25 | |||||
| LINER1125 | 05-0202 | 1.125 | 29 | |||||
| LINER1250 | 05-0201 | 1.25 | 32 | |||||
| LINER1375 | 05-0200 | 1.375 | 35 | |||||
| LINER1500 | 05-0199 | 1.5 | 38 | |||||
| LINER1625 | 05-0198 | 1.625 | 41 | |||||
| LINER KIT 1.8 08-2011 Inch | LINER 3/8 X 1.8 x 48" | 05-0617 | 0.375 | - | ||||
| LINER 1/2 X 1.8 x 48" | 05-0616 | 0.5 | - | |||||
| LINER 5/8 X 1.8 x 48" | 05-0615 | 0.625 | - | |||||
| LINER 7/8 X 1.8 x 48" | 05-0614 | 0.875 | - | |||||
| LINER 3/4 X 1.8 x 48" | 05-0613 | 0.75 | - | |||||
| LINER 1 X 1.8 x 48" | 05-0612 | 1 | - | |||||
| LINER 1-1/8 X 1.8 x 48" | 05-0611 | 1.125 | - | |||||
| LINER 1-1/4 X 1.8 x 48" | 05-0610 | 1.25 | - | |||||
| LINER 1-3/8 X 1.8 x 48" | 05-0609 | 1.375 | - | |||||
| LINER 1-1/2 X 1.8 x 48" | 05-0608 | 1.5 | - | |||||
| LINER 1-5/8 X 1.8 x 48" | 05-0607 | 1.625 | - | |||||
| LINER KIT 46M 08-2012 Metric | LINER 10 X 46 1220 MM | 05-0637 | - | 10 | ||||
| LINER 12 X 46 1220 MM | 05-0636 | - | 12 | |||||
| LINER 16 X 46 1220 MM | 05-0635 | - | 16 | |||||
| LINER 18 X 46 1220 MM | 05-0634 | - | 18 | |||||
| LINER 20 X 46 1220 MM | 05-0633 | - | 20 | |||||
| LINER 25 X 46 1220 MM | 05-0632 | - | 25 | |||||
| LINER 30 X 46 1220 MM | 05-0631 | - | 30 | |||||
| LINER 32 X 46 1220 MM | 05-0630 | - | 32 | |||||
| LINER 35 X 46 1220 MM | 05-0629 | - | 35 | |||||
| LINER 38 X 46 1220 MM | 05-0628 | - | 38 | |||||
| LINER 40 X 46 1220 MM | 05-0627 | - | 40 | |||||
| ST-15, ST-15Y | October 2019 to Present | Liner Adapter 2.5 Haas Part number 05-0208 | Fits | LINER KIT 2.5 08-0214 Universal | Includes LINER KIT 1.75, plus: | |||
| LINER1750-20B | 05-0196 | 1.75 | 44 | |||||
| LINER2000-20B | 05-0194 | 2 | 51 | |||||
| LINER2250-20B | 05-0192 | 2.25 | 57 | |||||
| LINER KIT 2.5 08-2023 Inch | Includes LINER KIT 1.8 PRECISION, plus: | |||||||
| LINER 2.25 X 2.5 X 48" | 05-0604 | 2.25 | - | |||||
| LINER 2 X 2.5 X 48" | 05-0605 | 2 | - | |||||
| LINER 1.75 X 2.5 X 48" | 05-0606 | 1.75 | - | |||||
| ST-20, ST-20Y, DS-20Y | April 2019 to Present | LINER SLEEVE 1.80 X 2.5 X 48" ** | 05-0734 | 1.8 | - | |||
| LINER KIT 64M 08-2024 Metric | Includes LINER KIT 46 M PRECISION, plus: | |||||||
| LINER 55 X 64 X 1220 MM | 05-0624 | - | 55 | |||||
| LINER 50 X 64 X 1220 MM | 05-0625 | - | 5- | |||||
| LINER 45 X 64 X 1220 MM | 05-0626 | - | 45 | |||||
| LINER SLEEVE 1.80 X 2.5 X 48"** | 05-0734 | - | 46 | |||||
| ST-25, ST-25Y | January 2018* to Present | Liner Adapter 3.0 Haas Part Number 05-0206 | Fits | LINER KIT 3.0 08-0199 Universal | Includes LINER KIT 1.75, plus: | |||
| LINER1750-30** | 05-0195 | 1.75 | 44 | |||||
| LINER2000-30 | 05-0193 | 2 | 51 | |||||
| LINER2250-30 | 05-0191 | 2.25 | 57 | |||||
| LINER2500-30 | 05-0190 | 2.5 | 64 | |||||
| LINER2750-30 | 05-0189 | 2.75 | 70 | |||||
| (**) Must use 1-3/4" liner as a sleeve for smaller diameters liners | ||||||||
| LINER KIT 3.0 08-2019 Inch | Includes LINER KIT 1.8 PRECISION, plus: | |||||||
| ST-30, ST-30Y, ST-30SS, ST-30SSY | LINER 1.75 X 3 X 48" | 05-0603 | 1.75 | - | ||||
| LINER 2 X 3 X 48" | 05-0602 | 2 | - | |||||
| LINER 2.25 X 3 X 48" | 05-0601 | 2.25 | - | |||||
| LINER 2.5 X 3 X 48" | 05-0600 | 2.5 | - | |||||
| LINER 2.75 X 3 X 48" | 05-0599 | 2.75 | - | |||||
| LINER SLEEVE 1.80 X 3.0 X 48" ** | 05-0735 | 1.8 | - | |||||
| (**) Must use 1.8" liner as a sleeve for smaller diameter liners | ||||||||
| LINER KIT 76 M 08-2020 Metric | Includes LINER KIT 46 M PRECISION, plus: | |||||||
| DS-30 Series, DS-25Y | LINER 45 X 76 X 1220 MM | 05-0623 | - | 45 | ||||
| LINER 50 X 76 X 1220 MM | 05-0622 | - | 50 | |||||
| LINER 55 X 76 X 1220 MM | 05-0621 | - | 55 | |||||
| LINER 60 X 76 X 1220 MM | 05-0620 | - | 60 | |||||
| LINER 70 X 76 X 1220 MM | 05-0619 | - | 70 | |||||
| LINER SLEEVE 1.80 X 3.0 X 48" ** | 05-0735 | - | 46 | |||||
| (**) Must use 1.8" liner as a sleeve for smaller diameters liners | ||||||||
| System of Measurement | [⌀D] Bore Diameter Tolerance | [⌀D] External Diameter Tolerance | |
| Universal - ANSI, ISO | ±0.010 in / ±0.25 mm | ±0.010 in / ±0.25 mm | **For Non-standardized stock sizing** |
| Metric - ISO | ±0.25 / -0.00 mm | ±0.254 mm | **Based off Cold Drawn Steel Standards** |
| Inch - ANSI | +0.010 / -0.000 in | ±0.010 in | **Based off Cold Drawn Steel Standards** |
| *Verify which tolerance works best with your application | |||
NOTE: For machines built pior to the above dates and full Liner and Liner Adapter compatability, click here.
Video Guide

