HGR.433-.060-.090-4, Small Carbide Grooving Insert, Size 4, Grade HU30 - Pack of 10
Part # 02-0512HGR.438-.060-.090-4 HU-30
* All prices and specifications subject to change without notice. Actual product appearance & included accessories may differ.
HOW TO USE THIS PRODUCT?
Download documents
Iso Material Chart
Primary Workpiece Material
P - Steel
M - Stainless Steel
N - Aluminum
K - Cast Iron
Technical specifications
System of Measurement | Universal - ANSI, ISO |
Tool Or Insert | Insert |
Insert Type | Groove |
Insert Size | 4 |
Grade | HU30 |
Material | Carbide |
[ØD] Min. Machining Diameter | 0.433 in \ 11.0 mm |
[Ød2] Diameter | 0.315 in \ 8.0 mm |
[RE] Corner Radius | 0.008 in \ 0.2 mm |
[CW] Cutting Width | 0.06 in \ 1.52 mm |
[S] Insert Thickness | 0.193 in \ 4.9 mm |
[T-MAX] Maximum Depth | 0.102 in \ 2.6 mm |
Weight | 0.1 lbs \ 0.1 kg |
Country of Origin | South Korea |
Technical Images

Enlarge Line Drawing & Specs




