39.9 - 51.1mm (1.571 - 2.012") Ø [22] Finish Boring Cartridge
Part # 06-0315FINE BORING CARTRIDGE 40-1
* All prices and specifications subject to change without notice. Actual product appearance & included accessories may differ.
HOW TO USE THIS PRODUCT?
Download documents
Technical specifications
System of Measurement | Metric - ISO |
Clamping Type | S - Screw-On |
Cut Type | Finishing |
Type | Cartridge |
Insert Style | T Style - Triangle |
[ØD1] Boring Range | 39.9-51.1mm (1.571-2.012") |
Connection Size | 22 |
Insert Size | TPGH1103ㅁㅁ |
[OAL] Overall Length | 26.9 mm |
[IC] Inscribed Circle Diameter | 0.25 in \ 6.35 mm |
[D1] Insert Hole Size | 0.134 in \ 3.4 mm |
[L10] Cutting Edge Length | 0.433 in \ 11.0 mm |
[AN°] Clearance Angle | 3 |
Weight | 0.1 lbs \ 0.1 kg |
Country of Origin | South Korea |
Technical Images

Enlarge Line Drawing & Specs





