Cobot/HRP, Rolling Part Table, 48-1/2" Length x 31-1/2" Width
Part # 09-0942CART TABLE FLUSH TOP HRP-2
* All prices and specifications subject to change without notice. Actual product appearance & included accessories may differ.
Technical specifications
System of Measurement | Universal - ANSI, ISO |
Type | Table |
Robot Series | HC10 (10kg x 1000mm), HC15 (15kg x 1300mm), HRP1, HRP2 |
[BL] Body Length | 48.45 in \ 1230.6 mm |
[BH] Body Height | 25.9 in \ 657.9 mm |
[a] Dimension | 27.0 in \ 685.8 mm |
[b] Dimension | 38.5 in \ 977.9 mm |
[c] Dimension | 26.5 in \ 673.1 mm |
[d] Dimension | 29.0 in \ 736.6 mm |
[e] Dimension | 29.0 in |
[OAL] Overall Length | 57.82 in \ 1468.6 mm |
[OAW] Overall Width | 35.5 in \ 901.7 mm |
[OAH] Overall Height | 34.0 in \ 863.6 mm |
Weight | 286.6 lbs \ 130.0 kg |
Country of Origin | India |
Technical Images

Enlarge Line Drawing & Specs

