HSLPP, 3" Ø Slot Mill, 1-1/4" Shank x 3/8" Cut Width x 90° Lead Angle x 4" Overall Length, 6 Inserts (LNGX1005)
Part # 01-0678HSLPPI-3.00x.375x1.25"W-06
* All prices and specifications subject to change without notice. Actual product appearance & included accessories may differ.
Technical specifications
System of Measurement | Inch - ANSI |
[ØDC] Cutting Diameter | 3.0 in \ 3" |
[CW] Cutting Width | 0.375 in \ 3/8" |
Milling Cutter Series | HSLPP - Haas Slot + / + |
Toolpath Type | Face Milling, Shoulder Milling, Slotting |
Type | Weldon |
[°] Lead Angle | 90 |
[Z] Number of Cutting Teeth | 6 |
[ØDMM] Shank Diameter | 1.25 in |
[ØA] Head Diameter | 1.181 in |
[Ae] Max. Radial Depth | 0.831 in |
[Ap] Max. Axial Depth | 0.375 in |
[LH] Head Length | 1.034 in |
[OAL] Overall Length | 4.0 in |
[IC] Inscribed Circle Diameter | 0.387 in \ 9.82 mm |
[L10] Cutting Edge Length | 0.217 in \ 5.5 mm |
Maximum RPM | 1700 |
Torque of Insert Screw | 2.7 Nm |
Through Tool Coolant | No |
Weight | 2.3 lbs \ 1.1 kg |
Country of Origin | China |
Technical Images

Enlarge Line Drawing & Specs




