HSLPP, 4" Ø Slot Mill, 1" Pilot Bore x 5/8" Cut Width x 90° Lead Angle, 10 Inserts (LNGX1005), Positive/Positive Geometry
Part # 01-0682HCLPPI-4.00x.625x1.00"-10
* All prices and specifications subject to change without notice. Actual product appearance & included accessories may differ.
Technical specifications
System of Measurement | Inch - ANSI |
[ØDC] Cutting Diameter | 4.0 in \ 4" |
[CW] Cutting Width | 0.625 in \ 5/8" |
Milling Cutter Series | HSLPP - Haas Slot + / + |
Toolpath Type | Face Milling, Shoulder Milling, Slotting |
Type | Pilot |
[°] Lead Angle | 90 |
[Z] Number of Cutting Teeth | 10 |
[Ød2] Diameter | 1.5 in |
[Ød] Arbor Hole Diameter | 1.0 in |
[ØA] Head Diameter | 1.811 in |
[a] Keyway Width | 0.375 in |
[b] Keyway Depth | 0.219 in |
[Ae] Max. Radial Depth | 1.055 in |
[Ap] Max. Axial Depth | 0.625 in |
[LH] Head Length | 1.091 in |
[OAL] Overall Length | 1.5 in |
[IC] Inscribed Circle Diameter | 0.387 in \ 9.82 mm |
[L10] Cutting Edge Length | 0.217 in \ 5.5 mm |
Maximum RPM | 1300 |
Torque of Insert Screw | 2.7 Nm |
Through Tool Coolant | No |
Weight | 1.9 lbs \ 0.9 kg |
Country of Origin | China |
Technical Images

Enlarge Line Drawing & Specs




