HSLPP, 5" Ø Slot Mill, 1-1/4" Pilot Bore x 3/4" Cut Width x 90° Lead Angle, 10 Inserts (LNGX1407), Positive/Positive Geometry
Part # 01-0686HCLPPI-5.00x.750x1.25"-10
* All prices and specifications subject to change without notice. Actual product appearance & included accessories may differ.
Technical specifications
System of Measurement | Inch - ANSI |
[ØDC] Cutting Diameter | 5.0 in \ 5" |
[CW] Cutting Width | 0.75 in \ 3/4" |
Milling Cutter Series | HSLPP - Haas Slot + / + |
Toolpath Type | Face Milling, Shoulder Milling, Slotting |
Type | Pilot |
[°] Lead Angle | 90 |
[Z] Number of Cutting Teeth | 10 |
[Ød2] Diameter | 1.772 in |
[Ød] Arbor Hole Diameter | 1.25 in |
[ØA] Head Diameter | 2.521 in |
[a] Keyway Width | 0.5 in |
[b] Keyway Depth | 0.319 in |
[Ae] Max. Radial Depth | 1.2 in |
[Ap] Max. Axial Depth | 0.75 in |
[LH] Head Length | 1.21 in |
[OAL] Overall Length | 1.75 in |
[IC] Inscribed Circle Diameter | 0.524 in \ 13.32 mm |
[L10] Cutting Edge Length | 0.295 in \ 7.5 mm |
Maximum RPM | 1000 |
Torque of Insert Screw | 3.4 Nm |
Through Tool Coolant | No |
Weight | 4.9 lbs \ 2.2 kg |
Country of Origin | China |
Technical Images

Enlarge Line Drawing & Specs




